Race/Trek start: 9:18a CP = Control Points   T+  = time penalties 
  4p Coed Division                      
Team End Trek CP T+ End Bike CP T+ End Bk To Pad End Prtg End Pad End Prtg  End Bk To Park CP T+ End Chal Evnts T+ End O CP Tot CPs Adj End Time Pl
WARS/Elkbns 9:49 3   12:00 10   12:18 12:20 1:20 1:24 1:57 9   2:31   3:50 10 32 3:50 1
Ya Mule - HH 10:07 3   12:16 10   12:35 12:39 2:02 2:07 2:22 9   2:54   4:23 10 32 4:23 2
CPR 9:57 3   12:13 10   12:34 12:40 x x 2:28 9   3:00   4:29 10 32 4:29 3
D-Sq & Im's 9:58 3   12:38 10   12:58 1:01 2:22 2:25 2:47 9   3:05   4:56 10 32 4:56 4
Sleestacks 9:52 3   11:58 10   12:13 12:15 1:50 1:54 2:03 9   2:26   4:24 9 31 4:24 5
Ya Mule - LM 9:54 3   12:43 10   12:59 1:04 2:32 2:38 2:55 9   3:32   4:57 9 31 4:57 6
Ya Mule - LOL 9:59 3   12:37 10   12:55 1:02 2:33 2:36 3:02 9   3:26   4:51 8 31 4:51 7
Adv Monkeys 10:00 3   12:44 10   1:05 1:10 2:41 x 3:07 9   3:31   4:50 6 28 4:50 8
Tri Y 10:08 3   12:39 10   1:12 1:16 2:58 3:02 3:18 9   3:39   4:50 4 26 4:50 9
Where's Raul 9:55 3   1:12 10   1:55 1:58 3:10 3:14 3:35 7   4:05   4:50 4 24 4:50 10
Tri Harder 10:12 3   1:11 9   1:33 1:46 2:49 2:56 3:17 7   3:41   4:56 4 23 4:56 11
DORCs 10:09 3   1:19 9   1:53 2:00 3:08 3:14 3:35 7   4:01 10 4:47 3 22 4:57 12
  Other Division                                    
Lost Pirates 10:04 3   12:15 10 15 12:34 12:39 2:13 2:17 2:39 9   3:00   4:19 10 32 4:31 1
Huckleberrys 10:11 3   12:39 10   1:03 1:09 2:42 2:49 3:07 9   3:26   4:32 10 32 4:32 2
On The Fly 9:52 3   12:19 10   12:44 12:48 2:12 2:18 2:36 9   3:02   4:43 10 32 4:43 3
2 Old Guys 9:54 3   12:13 8   12:28 12:34 2:06 2:10 2:18 9   2:49   4:42 9 29 4:42 4
11th Hr Adv 10:11 3   12:36 10   12:57 1:02 2:25 2:31 2:51 9   3:31   4:49 5 27 4:49 5
Abenteurers 9:53 3   1:13 10   1:30 1:39 2:39 2:47 3:09 7   3:36   4:53 7 27 4:53 6
Hall'n Ass 9:58 3   1:12 10   1:39 1:50 3:08 3:12 3:32 7   3:47 16 4:52 3 23 5:08 7
Not So Fast 10:13 3   12:35 9 15 12:58 1:05 2:45 2:54 3:19 9   3:47   5:05 6 27 5:20 U
(fastest split)              x - missing split time            
  (fast splits)    (all road bikes) (shortened paddle course)   (incomplete challenges)